Note: This 2024 Global Hunger Index report supersedes all former GHI results. As always, rankings and index scores from this table cannot be accurately compared to rankings and index scores from previous reports. The 2000, 2008, and 2016 scores and indicator data contained within this table and the 2024 report are currently the only data that can be used for valid comparisons of the GHI over time (see Methodology).
Rang im Jahr 2024 | Land | 2000 | 2008 | 2016 | 2024 |
---|---|---|---|---|---|
1-221 | Belarus | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Bosnien & Herzegowina | 9.49,4 | 6.46,4 | 2.5<5 | 2.5<5 |
1-221 | Chile | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | China | 13.413,4 | 7.27,2 | 2.5<5 | 2.5<5 |
1-221 | Costa Rica | 6.66,6 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Kroatien | 5.55,5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Estland | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Georgien | 12.012,0 | 6.66,6 | 5.45,4 | 2.5<5 |
1-221 | Ungarn | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Kuwait | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Lettland | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Litauen | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Montenegro | 99— | 5.75,7 | 2.5<5 | 2.5<5 |
1-221 | Nordmazedonien | 7.67,6 | 5.35,3 | 5.15,1 | 2.5<5 |
1-221 | Rumänien | 7.97,9 | 5.75,7 | 5.05,0 | 2.5<5 |
1-221 | Russische Föderation | 10.410,4 | 5.95,9 | 5.45,4 | 2.5<5 |
1-221 | Serbien | 99— | 5.95,9 | 2.5<5 | 2.5<5 |
1-221 | Slowakei | 6.06,0 | 2.5<5 | 2.5<5 | 2.5<5 |
1-221 | Türkei | 11.411,4 | 6.56,5 | 5.45,4 | 2.5<5 |
1-221 | Vereinigte Arabische Emirate | 5.15,1 | 6.36,3 | 2.5<5 | 2.5<5 |
1-221 | Uruguay | 7.67,6 | 5.35,3 | 2.5<5 | 2.5<5 |
1-221 | Usbekistan | 24.324,3 | 13.213,2 | 5.95,9 | 2.5<5 |
23 | Armenien | 19.219,2 | 11.711,7 | 6.46,4 | 5.15,1 |
23 | Bulgarien | 8.98,9 | 7.87,8 | 7.57,5 | 5.15,1 |
25 | Kasachstan | 11.211,2 | 11.111,1 | 5.65,6 | 5.35,3 |
26 | Moldau | 17.617,6 | 14.714,7 | 6.16,1 | 5.65,6 |
26 | Mongolei | 29.729,7 | 16.716,7 | 7.57,5 | 5.65,6 |
28 | Kolumbien | 10.810,8 | 10.110,1 | 7.27,2 | 5.75,7 |
29 | Tunesien | 10.110,1 | 7.47,4 | 6.16,1 | 5.95,9 |
30 | Paraguay | 11.511,5 | 7.57,5 | 5.05,0 | 6.06,0 |
31 | Mexiko | 10.110,1 | 9.79,7 | 6.66,6 | 6.16,1 |
32 | Aserbaidschan | 25.025,0 | 15.015,0 | 8.18,1 | 6.26,2 |
33 | Argentinien | 6.66,6 | 5.45,4 | 5.25,2 | 6.66,6 |
33 | Brasilien | 11.711,7 | 6.76,7 | 5.55,5 | 6.66,6 |
35 | Algerien | 14.514,5 | 11.011,0 | 8.58,5 | 6.76,7 |
36 | Kirgisistan | 17.217,2 | 12.912,9 | 8.68,6 | 6.86,8 |
37 | Saudi-Arabien | 12.712,7 | 10.810,8 | 9.49,4 | 6.96,9 |
38 | Iran, Islamische Republik | 13.713,7 | 9.19,1 | 8.08,0 | 7.47,4 |
38 | Peru | 21.121,1 | 13.713,7 | 7.67,6 | 7.47,4 |
40 | Jamaika | 8.48,4 | 8.58,5 | 9.09,0 | 7.77,7 |
41 | Dominikanische Republik | 15.015,0 | 13.813,8 | 8.38,3 | 7.87,8 |
42 | Albanien | 16.016,0 | 15.515,5 | 6.26,2 | 7.97,9 |
43 | El Salvador | 14.514,5 | 11.711,7 | 9.49,4 | 8.08,0 |
43 | Panama | 18.718,7 | 12.712,7 | 8.18,1 | 8.08,0 |
45 | Libanon | 10.210,2 | 9.19,1 | 7.57,5 | 8.18,1 |
46 | Ukraine | 13.013,0 | 6.96,9 | 7.27,2 | 8.68,6 |
47 | Guyana | 17.017,0 | 14.914,9 | 10.710,7 | 9.19,1 |
48 | Cabo Verde | 14.714,7 | 11.711,7 | 11.311,3 | 9.29,2 |
48 | Marokko | 15.515,5 | 11.711,7 | 8.78,7 | 9.29,2 |
50 | Turkmenistan | 20.220,2 | 14.414,4 | 10.510,5 | 9.59,5 |
51 | Oman | 15.215,2 | 11.511,5 | 11.911,9 | 9.99,9 |
52 | Thailand | 18.918,9 | 12.212,2 | 9.59,5 | 10.110,1 |
53 | Fidschi | 9.69,6 | 8.88,8 | 10.610,6 | 10.210,2 |
54 | Trinidad & Tobago | 10.810,8 | 10.610,6 | 8.68,6 | 10.810,8 |
55 | Suriname | 14.814,8 | 10.610,6 | 11.011,0 | 10.910,9 |
56 | Sri Lanka | 21.721,7 | 17.617,6 | 15.015,0 | 11.311,3 |
56 | Vietnam | 26.126,1 | 20.120,1 | 14.414,4 | 11.311,3 |
58 | Ecuador | 19.319,3 | 17.817,8 | 11.811,8 | 11.611,6 |
59 | Jordanien | 10.510,5 | 7.57,5 | 7.87,8 | 12.012,0 |
60 | Südafrika | 18.018,0 | 16.916,9 | 14.014,0 | 12.512,5 |
61 | Malaysia | 15.415,4 | 13.713,7 | 13.413,4 | 12.712,7 |
62 | Mauritius | 15.415,4 | 13.913,9 | 13.413,4 | 12.812,8 |
63 | Ägypten | 16.116,1 | 16.816,8 | 15.415,4 | 13.213,2 |
64 | Nicaragua | 21.721,7 | 17.117,1 | 14.014,0 | 13.613,6 |
65 | Tadschikistan | 39.939,9 | 28.128,1 | 16.016,0 | 13.713,7 |
66 | Ghana | 28.528,5 | 22.222,2 | 16.716,7 | 13.913,9 |
67 | Philippinen | 24.924,9 | 18.918,9 | 17.917,9 | 14.414,4 |
68 | Kambodscha | 41.341,3 | 24.924,9 | 18.918,9 | 14.714,7 |
68 | Nepal | 37.137,1 | 29.229,2 | 21.221,2 | 14.714,7 |
70 | Irak | 22.922,9 | 19.819,8 | 14.314,3 | 14.914,9 |
71 | Venezuela, Bolivarische Republik | 14.314,3 | 8.78,7 | 14.414,4 | 15.115,1 |
72 | Senegal | 34.334,3 | 22.122,1 | 16.116,1 | 15.315,3 |
73 | Honduras | 21.521,5 | 18.718,7 | 13.913,9 | 15.615,6 |
74 | Eswatini | 24.824,8 | 24.924,9 | 19.619,6 | 15.715,7 |
74 | Myanmar | 40.240,2 | 29.929,9 | 17.117,1 | 15.715,7 |
76 | Bolivien (Plurinationaler Staat) | 27.027,0 | 21.221,2 | 14.314,3 | 16.816,8 |
77 | Indonesien | 25.725,7 | 28.228,2 | 18.318,3 | 16.916,9 |
78 | Gabun | 21.021,0 | 19.219,2 | 16.716,7 | 17.417,4 |
79 | Kamerun | 36.036,0 | 29.029,0 | 20.820,8 | 18.318,3 |
80 | Togo | 38.238,2 | 28.228,2 | 24.424,4 | 18.618,6 |
81 | Komoren | 38.138,1 | 28.928,9 | 21.321,3 | 18.818,8 |
81 | Guatemala | 28.528,5 | 24.024,0 | 20.120,1 | 18.818,8 |
83 | Libyen | 14.214,2 | 12.912,9 | 19.319,3 | 19.219,2 |
84 | Bangladesch | 33.833,8 | 30.630,6 | 24.724,7 | 19.419,4 |
84 | Salomonen | 20.420,4 | 18.218,2 | 21.721,7 | 19.419,4 |
86 | Namibia | 26.526,5 | 27.527,5 | 20.620,6 | 19.719,7 |
87 | Laos, Demokratische Volksrepublik | 44.244,2 | 30.330,3 | 21.221,2 | 19.819,8 |
88 | Gambia | 29.029,0 | 23.123,1 | 17.817,8 | 19.919,9 |
88.1* | Lesotho | 99— | 99— | 99— | 20.010–19,9 |
89 | Côte d‘Ivoire | 33.133,1 | 35.235,2 | 21.521,5 | 20.620,6 |
90 | Botsuana | 27.527,5 | 26.326,3 | 21.421,4 | 20.720,7 |
91 | Mauretanien | 30.430,4 | 18.818,8 | 22.322,3 | 21.121,1 |
92 | Dschibuti | 44.244,2 | 33.933,9 | 24.024,0 | 21.221,2 |
93 | Malawi | 43.043,0 | 28.128,1 | 22.822,8 | 21.921,9 |
94 | Tansania, Vereinigte Republik | 40.540,5 | 29.729,7 | 25.025,0 | 22.722,7 |
95 | Guinea | 40.140,1 | 31.531,5 | 28.228,2 | 23.223,2 |
96 | Kongo, Rep. | 34.934,9 | 32.232,2 | 26.826,8 | 24.024,0 |
96 | Mali | 41.941,9 | 31.831,8 | 24.724,7 | 24.024,0 |
98 | Burkina Faso | 44.944,9 | 33.733,7 | 25.625,6 | 24.624,6 |
99 | Benin | 33.733,7 | 26.926,9 | 23.623,6 | 24.724,7 |
100 | Kenia | 36.336,3 | 29.029,0 | 24.024,0 | 25.025,0 |
101 | Ruanda | 49.649,6 | 36.436,4 | 28.628,6 | 25.225,2 |
102 | Äthiopien | 53.453,4 | 37.837,8 | 26.226,2 | 26.226,2 |
103 | Angola | 63.863,8 | 42.742,7 | 25.925,9 | 26.626,6 |
104 | Timor-Leste | 99— | 44.844,8 | 29.429,4 | 27.027,0 |
105 | Indien | 38.438,4 | 35.235,2 | 29.329,3 | 27.327,3 |
105 | Uganda | 36.136,1 | 28.528,5 | 30.330,3 | 27.327,3 |
107 | Mosambik | 48.348,3 | 35.635,6 | 38.538,5 | 27.527,5 |
108 | Simbabwe | 35.335,3 | 29.929,9 | 28.528,5 | 27.627,6 |
109 | Pakistan | 36.636,6 | 31.431,4 | 24.624,6 | 27.927,9 |
110 | Nigeria | 39.539,5 | 30.730,7 | 30.630,6 | 28.828,8 |
110 | Papua-Neuguinea | 33.733,7 | 32.832,8 | 30.030,0 | 28.828,8 |
110 | Sudan | 99— | 99— | 28.328,3 | 28.828,8 |
113 | Syrien, Arabische Rep. | 13.913,9 | 16.916,9 | 25.925,9 | 30.330,3 |
114 | Guinea-Bissau | 37.637,6 | 29.629,6 | 30.230,2 | 30.530,5 |
115 | Sambia | 53.153,1 | 41.341,3 | 32.632,6 | 30.730,7 |
116 | Afghanistan | 49.649,6 | 35.735,7 | 27.127,1 | 30.830,8 |
117 | Sierra Leone | 57.257,2 | 45.245,2 | 32.832,8 | 31.231,2 |
118 | Korea, Dem. Volksrep. | 43.743,7 | 30.530,5 | 26.226,2 | 31.431,4 |
119 | Zentralafrikanische Rep. | 48.048,0 | 43.543,5 | 32.632,6 | 31.531,5 |
120 | Liberia | 48.048,0 | 36.636,6 | 32.332,3 | 31.931,9 |
121 | Niger | 53.153,1 | 39.639,6 | 32.832,8 | 34.134,1 |
122 | Haiti | 39.839,8 | 39.839,8 | 30.030,0 | 34.334,3 |
123 | Kongo, Dem. Rep. | 47.247,2 | 41.241,2 | 36.236,2 | 34.934,9 |
124 | Madagaskar | 42.342,3 | 36.636,6 | 33.233,2 | 36.336,3 |
125 | Tschad | 50.550,5 | 44.844,8 | 38.838,8 | 36.436,4 |
126 | Jemen, Rep. | 41.641,6 | 36.836,8 | 39.639,6 | 41.241,2 |
127 | Somalia | 63.363,3 | 59.059,0 | 49.849,8 | 44.144,1 |
127.1* | Burundi | 99 — | 99 — | 99 — | 49.9 35–49,9 |
127.1* | Südsudan | 99 — | 99 — | 99 — | 49.9 35–49,9 |
For the 2024 GHI report, data were assessed for 136 countries. Out of these, there were sufficient data to calculate 2024 GHI scores for and rank 127 countries (by way of comparison, 125 countries were ranked in the 2023 report).
* For 9 countries, individual scores could not be calculated and ranks could not be determined owing to lack of data. Where possible, these countries were provisionally designated by severity: 1 as serious and 2 as alarming. For 6 countries, provisional designations could not be established (see Provisional Hunger Severity Designations).
— = Data are not available or not presented. Some countries did not exist in their present borders in the given year or reference period.
1 The 22 countries with 2024 GHI scores of less than 5 are not assigned individual ranks, but rather are collectively ranked 1-22. Differences between their scores are minimal.