en de

Download the Global Hunger Index

The Global Hunger Index was first produced in 2006. It is published every October. The 2024 edition marks the 19th edition of the GHI.

Choose a language: English | Deutsch | Español | Français | Italiano | Português | 한국어

p
Year Publication Type Pages File Size
2024 Complete Report 66 5.8mb
2024 Synopsis 8 1.5mb
2024 Posters 2 1.4mb
2024 Data 3 0.0059 59kb
2023 Complete Report 60 4.1mb
2023 Synopsis 8 1.4mb
2023 Africa Policy Brief (May 2024) 4 1.9mb
2023 Ethiopia Policy Brief (May 2024) 6 0.047 479kb
2023 Posters 2 1.4mb
2023 Data 3 0.0067 67kb
2022 Complete Report 60 3.7mb
2022 Synopsis 8 1.5mb
2022 Posters 2 1.5mb
2021 Complete Report 60 3.7mb
2021 Synopsis 8 1.5mb
2021 Ethiopia Policy Brief (April 2022) 4 2.3mb
2021 Kenya Policy Brief (June 2022) 4 2.3mb
2021 Liberia Policy Brief (June 2022) 4 2.3mb
2021 Posters 2 1.5mb
2020 Complete Report 80 7.8mb
2020 Synopsis 8 1.5mb
2020 Posters 2 1.9mb
2019 Complete Report 72 4.1mb
2019 Synopsis 8 1.3mb
2019 Posters 2 1.4mb
2018 Complete Report 68 3.5mb
2018 Case Study: Burkina Faso 7 0.029 296kb
2018 Case Study: Kenya 8 0.032 322kb
2018 Case Study: Malawi 11 0.035 354kb
2018 Case Study: Uganda 8 0.026 260kb
2018 Synopsis 8 1.13mb
2018 Posters 2 1.12mb
2017 Complete Report 52 4.9mb
2017 Case Study: Pakistan 4 0.042 423kb
2017 Case Study: Sierra Leone 4 0.041 418kb
2017 Synopsis 8 1.4mb
2017 Posters 2 1.9mb
2016 Complete Report 47 3.1mb
2016 Country Case Studies (Burundi, India & Malawi) 32 2.8mb
2016 Case Study: Zimbabwe 20 0.058 581kb
2016 Synopsis 8 0.049 495kb
2016 Africa Edition 20 2.7mb
2016 Posters 2 9,0mb
2015 Complete Report 46 9.1mb
2015 Country Case Studies 24 0.089 893kb
2015 Synopsis 8 5.1mb
2015 Posters 2 5.1mb
2014 Complete Report 56 6.1mb
2014 Synopsis 10 4.9mb
2014 Posters 2 1.8mb
2013 Complete Report 66 5.1mb
2013 Synopsis 10 4.9mb
2012 Complete Report 72 4.5mb
2012 Synopsis 8 0.068 681kb
2011 Complete Report 64 3.9mb
2011 Synopsis 8 1.1mb
2011 Posters 2 1.0mb
2010 Complete Report 64 3.9mb
2010 Complete Report 56 2.8mb
2008 Complete Report 44 4.8mb
2007 Complete Report 62 2.4mb
2006 Complete Report 61 5.0mb
Jahr Art der Veröffentlichung Seiten Dateigröße
2024 Gesamter Bericht 62 7,2mb
2024 Synopse 8 1,5mb
2024 Posters 2 2,3mb
2024 Data 3 0.005 59kb
2023 Gesamter Bericht 62 6,8mb
2023 Synopse 8 1,4mb
2023 Posters 2 1,4mb
2023 Data 3 0.005 55kb
2022 Gesamter Bericht 64 6,7mb
2022 Synopse 8 1,5mb
2022 Posters 2 1,5mb
2021 Gesamter Bericht 60 4,8mb
2021 Synopse 8 1,4mb
2021 Posters 2 1,5mb
2020 Gesamter Bericht 80 8mb
2020 Kurzfassung 8 1,8mb
2020 Poster 2 2mb
2019 Gesamter Bericht 72 4,9mb
2019 Kurzfassung 8 1,3mb
2019 Poster 2 1,4mb
2018 Gesamter Bericht 68 4,6mb
2018 Länderstudie: Burkina Faso 7 0.043 426kb
2018 Länderstudie: Kenia 8 0.042 422kb
2018 Länderstudie: Malawi 11 0.035 354kb
2018 Länderstudie: Uganda 8 0.026 260kb
2018 Kurzfassung 8 1,1mb
2018 Poster 2 1,1mb
2017 Gesamter Bericht 52 5,0mb
2017 Länderstudie: Pakistan 4 0.039 390kb
2017 Länderstudie: Sierra Leone 4 0.038 385kb
2017 Kurzfassung 8 1,4mb
2017 Poster 2 1,9mb
2016 Gesamter Bericht 48 4,1mb
2016 Länderstudie 36 2,9mb
2016 Factsheet 2 0.037 369kb
2016 Kurzfassung 8 3,6mb
2016 Poster 2 3,5mb
2015 Gesamter Bericht 52 6,9mb
2015 Länderstudie 24 0.093 930kb
2015 Kurzfassung 8 5,9mb
2015 Poster 2 5,1mb
2014 Gesamter Bericht 60 5,0mb
2014 Kurzfassung 10 0.066 665kbb
2014 Poster 2 1,8mb
2013 Gesamter Bericht 70 6,1mb
2013 Kurzfassung 8 0.075 749kb
2012 Gesamter Bericht 76 4,5mb
2012 Kurzfassung 8 2,1mb
2011 Gesamter Bericht 68 3,9mb
2011 Poster 2 1,0mb
2010 Gesamter Bericht 60 3,9mb
2009 Gesamter Bericht 56 2,8mb
2008 Gesamter Bericht 44 4,6mb
2007 Gesamter Bericht 62 5,3mb
2006 Gesamter Bericht 59 2,1mb
Año Tipo de publicación Páginas Tamaño del archivo
2024 Informe completo 66 3,8mb
2024 Sinopsis 8 1,6mb
2024 Informe Perú: Cómo La Justicia De Género Puede Promover La Resiliencia Climática Y El Hambre Cero 6 3,5mb
2024 Poster 2 5,5mb
2023 Informe completo 62 4,7mb
2023 Sinopsis 8 3,6mb
2023 Informe Perú: El Poder De La Juventud En La Creación De Sistemas Alimentarios 6 0.084 841kb
2023 Poster 2 5,5mb
2022 Informe completo 60 5,8mb
2022 Sinopsis 8 1,6mb
2022 Informe Perú: La Transformación de los Sistemas Alimentarios y su Governanza Local 6 0.054 542kb
2022 Informe Bolivia: La Transformación de los Sistemas Alimentarios y su Governanza Local 8 2,1mb
2021 Informe completo 60 34,8mb
2021 Sinopsis 8 4,7mb
2021 Informe Perú: El Desafío Del Hambre En Un Clima Cambiante 6 2,6mb
2021 Poster 2 18,0mb
2020 Informe completo 79 6,8mb
2020 Sinopsis 8 1,6mb
2022 Poster 2 11,0mb
2019 Informe completo 72 7,2mb
2019 Sinopsis 8 3,8mb
2017 Sinopsis 8 1,3mb
Année Type de publication Pages Taille du fichier
2024 Synthèse 8 1,5mb
2024 Méthodologie 5 166kb
2024 Poster 2 2,4mb
2023 Synthèse 8 1,5mb
2023 Poster 2 4,1mb
2022 Synthèse 8 1,5mb
2021 Synthèse 8 0.056 564kb
2020 Synthèse 8 2,5mb
2020 Étude Approfondie - République Démocratique du Congo 12 0.062 619kb
2019 Synthèse 8 1,6mb
2019 Étude Approfondie - Haïti 8 0.027 270kb
2019 Étude Approfondie - Niger 8 0.03 305kb
2018 Synthèse 8 1,2mb
2017 Synthèse 8 1,3mb
2016 Rapport Complet 48 3,6mb
2016 Synthèse 8 3,5mb
2016 Études de Cas 36 2,9mb
2016 Édition Afrique 20 2,7mb
2016 Poster 2 4,1mb
2015 Rapport Complet 48 9,0mb
2015 Synthèse 8 9,0mb
2015 Études de Cas 36 2,9mb
2014 Rapport Complet 54 5,7mb
2014 Synthèse 10 3,7mb
2013 Rapport Complet 66 5,7mb
2010 Rapport Complet 59 3,6mb
Anno Tipo di pubblicazione Pagine Dimensione del file
2024 Rapporto Completo 66 4,2mb
2024 Estratto 8 1,4mb
2023 Rapporto Completo 33 3,7mb
2023 Estratto 5 1,3mb
2022 Rapporto Completo 60 4,8mb
2022 Estratto 8 1,5mb
2021 Rapporto Completo 62 3,9mb
2021 Estratto 8 1,5mb
2020 Rapporto Completo 80 4,5mb
2020 Estratto 8 1,4mb
2019 Rapporto Completo 72 4,3mb
2019 Estratto 8 1,4mb
2018 Rapporto Completo 68 3,5mb
2018 Estratto 8 1,2mb
2017 Rapporto Completo 52 3,4mb
2017 Estratto 8 1,3mb
2017 Mappa 1 1,0mb
2016 Rapporto Completo 50 10,0mb
2016 Estratto 8 4,9mb
2016 Casi Studio dal Campo (Zimbabwe) 16 0.0576 576kb
2016 Mappa 1 4,7mb
2015 Rapporto Completo 50 10,1mb
2015 Estratto 8 4,8mb
2015 Casi Studio dal Campo (Mali e Sud Sudan) 24 0.067 676kb
2015 Mappa 1 4,5mb
2014 Rapporto Completo 58 4,6mb
2014 Estratto 8 4,8mb
2013 Rapporto Completo 37 4,4mb
2013 Mappa 1 0.047 472kb
2012 Rapporto Completo 76 5,7mb
2012 Mappa 1 0.046 468kb
2021 Rapporto Completo 66 3,3mb
2021 Mappa 1 0.010 107kb
Ano Tipo de publicação Páginas Tamanho do ficheiro
2024 Sinopse 8 1,7mb
2024 Cartaz 2 13,8mb
2023 Relatório Completo 62 5,0mb
2023 Sinopse 8 3,6mb
2023 Cartaz 2 6,5mb
2022 Sinopse 8 1,6mb
2021 Relatório Completo 60 3,8mb
2021 Sinopse 8 4,7mb
2021 Cartaz 2 18,0mb
2020 Relatório Completo 79 6,8mb
2020 Sinopse 8 1,6mb
2020 Cartaz 2 11,0mb
연도 게시 유형 페이지 파일 크기
2023 완전한 보고서 52 페이지들 9.0mb
2021 완전한 보고서 44 페이지들 14.0mb
2019 완전한 보고서 40 페이지들 9.0mb
2018 완전한 보고서 35 페이지들 3.8mb
2016 완전한 보고서 34 페이지들 11.5mb
2015 완전한 보고서 34 페이지들 11.7mb