en de

Global Hunger Index Scores by 2024 GHI Rank

Note: This 2024 Global Hunger Index report supersedes all former GHI results. As always, rankings and index scores from this table cannot be accurately compared to rankings and index scores from previous reports. The 2000, 2008, and 2016 scores and indicator data contained within this table and the 2024 report are currently the only data that can be used for valid comparisons of the GHI over time (see Methodology).

Rank in 2024 Country 2000 2008 2016 2024
1-221 Belarus 2.5<5 2.5<5 2.5<5 2.5<5
1-221 Bosnia & Herzegovina 9.4 6.4 2.5<5 2.5<5
1-221 Chile 2.5<5 2.5<5 2.5<5 2.5<5
1-221 China 13.4 7.2 2.5<5 2.5<5
1-221 Costa Rica 6.6 2.5<5 2.5<5 2.5<5
1-221 Croatia 5.5 2.5<5 2.5<5 2.5<5
1-221 Estonia 2.5<5 2.5<5 2.5<5 2.5<5
1-221 Georgia 12.0 6.6 5.4 2.5<5
1-221 Hungary 2.5<5 2.5<5 2.5<5 2.5<5
1-221 Kuwait 2.5<5 2.5<5 2.5<5 2.5<5
1-221 Latvia 2.5<5 2.5<5 2.5<5 2.5<5
1-221 Lithuania 2.5<5 2.5<5 2.5<5 2.5<5
1-221 Montenegro 99 5.7 2.5<5 2.5<5
1-221 North Macedonia 7.6 5.3 5.1 2.5<5
1-221 Romania 7.9 5.7 5.0 2.5<5
1-221 Russian Federation 10.4 5.9 5.4 2.5<5
1-221 Serbia 99 5.9 2.5<5 2.5<5
1-221 Slovakia 6.0 2.5<5 2.5<5 2.5<5
1-221 Türkiye 11.4 6.5 5.4 2.5<5
1-221 United Arab Emirates 5.1 6.3 2.5<5 2.5<5
1-221 Uruguay 7.6 5.3 2.5<5 2.5<5
1-221 Uzbekistan 24.3 13.2 5.9 2.5<5
23 Armenia 19.2 11.7 6.4 5.1
23 Bulgaria 8.9 7.8 7.5 5.1
25 Kazakhstan 11.2 11.1 5.6 5.3
26 Moldova (Rep. of) 17.6 14.7 6.1 5.6
26 Mongolia 29.7 16.7 7.5 5.6
28 Colombia 10.8 10.1 7.2 5.7
29 Tunisia 10.1 7.4 6.1 5.9
30 Paraguay 11.5 7.5 5.0 6.0
31 Mexico 10.1 9.7 6.6 6.1
32 Azerbaijan 25.0 15.0 8.1 6.2
33 Argentina 6.6 5.4 5.2 6.6
33 Brazil 11.7 6.7 5.5 6.6
35 Algeria 14.5 11.0 8.5 6.7
36 Kyrgyzstan 17.2 12.9 8.6 6.8
37 Saudi Arabia 12.7 10.8 9.4 6.9
38 Iran (Islamic Republic of) 13.7 9.1 8.0 7.4
38 Peru 21.1 13.7 7.6 7.4
40 Jamaica 8.4 8.5 9.0 7.7
41 Dominican Republic 15.0 13.8 8.3 7.8
42 Albania 16.0 15.5 6.2 7.9
43 El Salvador 14.5 11.7 9.4 8.0
43 Panama 18.7 12.7 8.1 8.0
45 Lebanon 10.2 9.1 7.5 8.1
46 Ukraine 13.0 6.9 7.2 8.6
47 Guyana 17.0 14.9 10.7 9.1
48 Cabo Verde 14.7 11.7 11.3 9.2
48 Morocco 15.5 11.7 8.7 9.2
50 Turkmenistan 20.2 14.4 10.5 9.5
51 Oman 15.2 11.5 11.9 9.9
52 Thailand 18.9 12.2 9.5 10.1
53 Fiji 9.6 8.8 10.6 10.2
54 Trinidad & Tobago 10.8 10.6 8.6 10.8
55 Suriname 14.8 10.6 11.0 10.9
56 Sri Lanka 21.7 17.6 15.0 11.3
56 Viet Nam 26.1 20.1 14.4 11.3
58 Ecuador 19.3 17.8 11.8 11.6
59 Jordan 10.5 7.5 7.8 12.0
60 South Africa 18.0 16.9 14.0 12.5
61 Malaysia 15.4 13.7 13.4 12.7
62 Mauritius 15.4 13.9 13.4 12.8
63 Egypt 16.1 16.8 15.4 13.2
64 Nicaragua 21.7 17.1 14.0 13.6
65 Tajikistan 39.9 28.1 16.0 13.7
66 Ghana 28.5 22.2 16.7 13.9
67 Philippines 24.9 18.9 17.9 14.4
68 Cambodia 41.3 24.9 18.9 14.7
68 Nepal 37.1 29.2 21.2 14.7
70 Iraq 22.9 19.8 14.3 14.9
71 Venezuela (Boliv. Rep. of) 14.3 8.7 14.4 15.1
72 Senegal 34.3 22.1 16.1 15.3
73 Honduras 21.5 18.7 13.9 15.6
74 Eswatini 24.8 24.9 19.6 15.7
74 Myanmar 40.2 29.9 17.1 15.7
76 Bolivia (Plurinat. State of) 27.0 21.2 14.3 16.8
77 Indonesia 25.7 28.2 18.3 16.9
78 Gabon 21.0 19.2 16.7 17.4
79 Cameroon 36.0 29.0 20.8 18.3
80 Togo 38.2 28.2 24.4 18.6
81 Comoros 38.1 28.9 21.3 18.8
81 Guatemala 28.5 24.0 20.1 18.8
83 Libya 14.2 12.9 19.3 19.2
84 Bangladesh 33.8 30.6 24.7 19.4
84 Solomon Islands 20.4 18.2 21.7 19.4
86 Namibia 26.5 27.5 20.6 19.7
87 Lao PDR 44.2 30.3 21.2 19.8
88 Gambia 29.0 23.1 17.8 19.9
88.1* Lesotho 99 99 99 20.010–19.9*
89 Côte d'Ivoire 33.1 35.2 21.5 20.6
90 Botswana 27.5 26.3 21.4 20.7
91 Mauritania 30.4 18.8 22.3 21.1
92 Djibouti 44.2 33.9 24.0 21.2
93 Malawi 43.0 28.1 22.8 21.9
94 Tanzania (United Rep. of) 40.5 29.7 25.0 22.7
95 Guinea 40.1 31.5 28.2 23.2
96 Congo (Republic of) 34.9 32.2 26.8 24.0
96 Mali 41.9 31.8 24.7 24.0
98 Burkina Faso 44.9 33.7 25.6 24.6
99 Benin 33.7 26.9 23.6 24.7
100 Kenya 36.3 29.0 24.0 25.0
101 Rwanda 49.6 36.4 28.6 25.2
102 Ethiopia 53.4 37.8 26.2 26.2
103 Angola 63.8 42.7 25.9 26.6
104 Timor-Leste 99 44.8 29.4 27.0
105 India 38.4 35.2 29.3 27.3
105 Uganda 36.1 28.5 30.3 27.3
107 Mozambique 48.3 35.6 38.5 27.5
108 Zimbabwe 35.3 29.9 28.5 27.6
109 Pakistan 36.6 31.4 24.6 27.9
110 Nigeria 39.5 30.7 30.6 28.8
110 Papua New Guinea 33.7 32.8 30.0 28.8
110 Sudan 99 99 28.3 28.8
113 Syrian Arab Republic 13.9 16.9 25.9 30.3
114 Guinea-Bissau 37.6 29.6 30.2 30.5
115 Zambia 53.1 41.3 32.6 30.7
116 Afghanistan 49.6 35.7 27.1 30.8
117 Sierra Leone 57.2 45.2 32.8 31.2
118 Korea (DPR) 43.7 30.5 26.2 31.4
119 Central African Republic 48.0 43.5 32.6 31.5
120 Liberia 48.0 36.6 32.3 31.9
121 Niger 53.1 39.6 32.8 34.1
122 Haiti 39.8 39.8 30.0 34.3
123 Dem. Rep. of the Congo 47.2 41.2 36.2 34.9
124 Madagascar 42.3 36.6 33.2 36.3
125 Chad 50.5 44.8 38.8 36.4
126 Yemen 41.6 36.8 39.6 41.2
127 Somalia 63.3 59.0 49.8 44.1
127.1* Burundi* 99 99 99 49.9 35–49.9*
127.1* South Sudan* 99 99 99 49.9 35–49.9*

For the 2024 GHI report, data were assessed for 136 countries. Out of these, there were sufficient data to calculate 2024 GHI scores for and rank 127 countries (by way of comparison, 125 countries were ranked in the 2023 report).

* For 9 countries, individual scores could not be calculated and ranks could not be determined owing to lack of data. Where possible, these countries were provisionally designated by severity: 1 as serious and 2 as alarming. For 6 countries, provisional designations could not be established (see Provisional Hunger Severity Designations).

— = Data are not available or not presented. Some countries did not exist in their present borders in the given year or reference period.

1 The 22 countries with 2024 GHI scores of less than 5 are not assigned individual ranks, but rather are collectively ranked 1-22. Differences between their scores are minimal.